機身小巧輕鬆安裝
|
Android OS具備GMS支援
|
無風扇技術
|
TX-1000A
Specification | |
---|---|
Processor | - |
System Memory | - |
Storage Device | - |
Intel vPro Support | - |
TPM Support | - |
Power Supply | - |
OS Support | - |
Serial Port | - |
Standard USB Port | - |
OTG USB | - |
Display Port | - |
LAN Port | - |
Audio | - |
Expansion Slot | - |
System Configuration | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4GB |
Brightness | - |
Storage Device | 32GB to 128GB eMMC + microSD |
WiFi | - |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V / 40W |
Sensor | - |
I/O | - |
Supported Storage | - |
Battery | - |
Built-in Printer | - |
Built-in WiFi | - |
Camera | - |
Speaker/Audio + Mic | - |
OS Support | Android 10 with GMS |
Display & Touch | |
---|---|
LCD | - |
Resolution | - |
Touch | - |
I/O Expansion | |
---|---|
Serial Port | 2 x DB9 + 1 x RJ50 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 1 x USB 3.0 + 5 x USB 2.0 + 1 x OTG Micro-USB |
PoweredUSB Port | N/A |
OTG USB | - |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | 2 x HDMI (HDMI2 support video signal only) |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | N/A |
UPS Port | - |
Audio | Internal 2W speaker x 1 + Mic-in/Line-out |
Expansion Slot | M.2 slot x 1 |
Buttons | - |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 220 x 202 x 56 |
Weight (N. W. in kg) | 1.2 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | - |
MSR | - |
AG Glass | - |
Customer Display | - |
Fingerprint Sensor | - |
NFC | - |
RFID Reader | - |
iButton | - |
Smart Card Reader | - |
3G Communication | - |
4G / LTE Communication | - |
Scanner | - |
Attachment Options | |
---|---|
POS Monitor | - |
Line Display | - |
UPS (RB-5000) | - |
Attachment | - |
Standalone Options | - |
Base | - |
MSR (TA-220 / TA-300) | - |
RFID (TA-220) | - |
Fingerprint sensor (TA-300) | - |
Pistol Grip (PG-201E) | - |
Scanner | - |
Shoulder Strap + 2nd Battery Option (TA-500) | - |
Standalone Options | |
---|---|
Removal Battery Charging Rack (CS-100) | - |
Tablet Charging Rack (CS-210 / CS-220) | - |
Quad Tablet Charging Rack (CS-200) | - |
Hand Strap | - |
Protection Cover (MC-408) | - |
Standard Components | |
---|---|
Status Indicator | - |
Proximity Sensor | - |
Camera | - |
Printer | - |
Optional Components | |
---|---|
Status Indicator | - |
WiFi | - |
Scanner | - |
EMV Payment Device Bracket Support* | - |
MSR | - |
Fingerprint Sensor | - |
NFC/RFID Reader | - |
4G / LTE Communication | - |
PowerGuard | - |
Optional Items for Pedestal PT-200BC | - |
Optional Item for Pedestal PT-300 | - |
Default Items for Pedestal PT-500 | - |
* Posiflex保留隨時更改本文中產品相關描述之權利,若有更改恕不另行通知
TX-1000AE
Specification | |
---|---|
Processor | - |
System Memory | - |
Storage Device | - |
Intel vPro Support | - |
TPM Support | - |
Power Supply | - |
OS Support | - |
Serial Port | - |
Standard USB Port | - |
OTG USB | - |
Display Port | - |
LAN Port | - |
Audio | - |
Expansion Slot | - |
System Configuration | |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | DDR4 4GB |
Brightness | - |
Storage Device | 32GB to 128GB eMMC + microSD |
WiFi | - |
RAID Function | N/A |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V / 150W |
Sensor | - |
I/O | - |
Supported Storage | - |
Battery | - |
Built-in Printer | - |
Built-in WiFi | - |
Camera | - |
Speaker/Audio + Mic | - |
OS Support | Android 10 with GMS |
Display & Touch | |
---|---|
LCD | - |
Resolution | - |
Touch | - |
I/O Expansion | |
---|---|
Serial Port | 2 x DB9 + 1 x RJ50 + COM5/6 via optional converter cable from service window (5V/12V support on all COM ports) |
Parallel Port | N/A |
Standard USB Port | 1 x USB 3.0 + 5 x USB 2.0 + 1 x OTG Micro-USB |
PoweredUSB Port | 1 x 24V + 2 x 12V |
OTG USB | - |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | 2 x HDMI (HDMI2 support video signal only) |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | N/A |
UPS Port | - |
Audio | Internal 2W speaker x 1 + Mic-in/Line-out |
Expansion Slot | M.2 slot x 1 |
Buttons | - |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 220 x 202 x 56 |
Weight (N. W. in kg) | 1.2 |
Environmental | |
---|---|
Operating Condition | 0°C - 40°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Built-in Options | |
---|---|
WiFi | M.2 WiFi/BT module |
Camera | - |
MSR | - |
AG Glass | - |
Customer Display | - |
Fingerprint Sensor | - |
NFC | - |
RFID Reader | - |
iButton | - |
Smart Card Reader | - |
3G Communication | - |
4G / LTE Communication | - |
Scanner | - |
Attachment Options | |
---|---|
POS Monitor | - |
Line Display | - |
UPS (RB-5000) | - |
Attachment | - |
Standalone Options | - |
Base | - |
MSR (TA-220 / TA-300) | - |
RFID (TA-220) | - |
Fingerprint sensor (TA-300) | - |
Pistol Grip (PG-201E) | - |
Scanner | - |
Shoulder Strap + 2nd Battery Option (TA-500) | - |
Standalone Options | |
---|---|
Removal Battery Charging Rack (CS-100) | - |
Tablet Charging Rack (CS-210 / CS-220) | - |
Quad Tablet Charging Rack (CS-200) | - |
Hand Strap | - |
Protection Cover (MC-408) | - |
Standard Components | |
---|---|
Status Indicator | - |
Proximity Sensor | - |
Camera | - |
Printer | - |
Optional Components | |
---|---|
Status Indicator | - |
WiFi | - |
Scanner | - |
EMV Payment Device Bracket Support* | - |
MSR | - |
Fingerprint Sensor | - |
NFC/RFID Reader | - |
4G / LTE Communication | - |
PowerGuard | - |
Optional Items for Pedestal PT-200BC | - |
Optional Item for Pedestal PT-300 | - |
Default Items for Pedestal PT-500 | - |
* Posiflex保留隨時更改本文中產品相關描述之權利,若有更改恕不另行通知